Most Recent Elon College Homes For Sale
| View All Elon College Homes For Sale | ||
|
Centercrest Dr, Elon College, NC 27244 | $140,612 |
|
Huntingdon St, Elon College, NC 27244 | $135,059 4 beds 2 baths |
|
Jamestowne Dr, Elon College, NC 27244 | $259,350 5 beds 4 baths |
Real Estate Resources |
Elon College Apartments
There are 207 apartments found in and near the Elon College area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings